Parliament Mills
STATUS UPDATE:
12/10/2009 - Apartments A1-12 estimated to complete end of October.
20/08/2009 - All block B completed.
22/07/2009 - Apartments B1, 2, 3, 4, 5, 6, 8 and 9 due to complete end of July.
15/04/2009 - All block C completed.
01/04/2009 - Apartments C1, C4, C5, C9 and C12 have been completed.
02/03/2009 - Apartments C2, C3 and C8 have been completed.
OVERVIEW
This development is located only 10 minutes walk from Derby’s city centre. There are 38 apartments in total comprising of two and three bedroom residences which will meet the highest of internal specifications.
Parliament Mills is within close proximity to the University of Derby and the new multi-million pound Derby City Hospital.
Building work will begin in October 2007 with completion anticipated by winter 2008.
LOCATION
AVAILABILITY AND PRICING
| |
Number | Block | Floor | Baths | Beds | Sizes Sq Ft |
Price |
| |
|
|
|
|
|
| |
| SOLD | B1 | B | Ground | 2 | 2 | 680 | SOLD |
| SOLD | B2 | B | Ground | 2 | 2 | 602 | SOLD |
| SOLD | B3 | B | Ground | 2 | 2 | 602 | SOLD |
| |
|||||||
| SOLD | B4 | B | First | 2 | 2 | 680 | SOLD |
| SOLD | B5 | B | First | 2 | 2 | 602 | SOLD |
| SOLD | B6 | B | First | 2 | 2 | 602 | SOLD |
| |
|||||||
| Available | B7 | B | Second | 2 | 2 | 680 | £152,000 |
| SOLD | B8 | B | Second | 2 | 2 | 602 | SOLD |
| SOLD | B9 | B | Second | 2 | 2 | 602 | SOLD |
| |
|||||||
| Reserved | B10 | B | Third | 2 | 2 | 680 | £152,500 |
| Available | B11 | B | Third | 2 | 2 | 602 | £142,225 |
| Reserved | B12 | B | Third | 2 | 2 | 602 | £142,225 |
| SOLD | C1 | C | Ground | 1 | 2 | 641 | SOLD |
| SOLD | C2 | C | Ground | 1 | 2 | 631 | SOLD |
| SOLD | C3 | C | Ground | 1 | 2 | 631 | SOLD |
| SOLD | C4 | C | Ground | 1 | 2 | 641 | SOLD |
| |
|||||||
| SOLD | C5 | C | First | 1 | 2 | 641 | SOLD |
| Available | C6 | C | First | 1 | 3 | 840 | £175,500 |
| Available | C7 | C | First | 1 | 3 | 840 | £175,500 |
| SOLD | C8 | C | First | 1 | 2 | 641 | SOLD |
| |
|||||||
| SOLD | C9 | C | Second | 1 | 2 | 641 | SOLD |
| Available | C10 | C | Second | 1 | 3 | 840 | £178,000 |
| Available | C11 | C | Second | 1 | 3 | 840 | £178,000 |
| Reserved | C12 | C | Second | 1 | 2 |
641 | £147,000 |
| |
|
|
|
|
|
|
|
| SOLD | A1 | A | Ground | 1 | 2 | 575 | SOLD |
| Reserved | A2 | A | Ground | 1 | 2 | 575 | £134,000 |
| SOLD | A3 | A | Ground | 1 | 2 | 575 | SOLD |
| SOLD | A4 | A | Ground | 1 | 2 | 575 | SOLD |
| |
|||||||
| SOLD | A5 | A | First | 1 | 2 | 575 | SOLD |
| SOLD | A6 | A | First | 1 | 2 | 575 | SOLD |
| SOLD | A7 | A | First | 1 | 2 | 575 | SOLD |
| SOLD | A8 | A | First | 1 | 2 | 575 | SOLD |
| |
|||||||
| SOLD | A9 | A | Second | 1 | 2 | 575 | SOLD |
| SOLD | A10 | A | Second | 1 | 2 | 575 | SOLD |
| SOLD | A11 | A | Second | 1 | 2 | 575 | SOLD |
| SOLD | A12 | A | Second | 1 | 2 | 575 | SOLD |
| Available | A13 | A | Third | 2 | 3 | 1033 | £220,000 |
| Available | A14 | A | Third | 2 | 3 | 1033 | £220,000 |
For further information please contact us
SALES DETAILS
If you would like to download the full details on this development, please download our Parliament Mills PDF, which includes full plans and layout.

